Lamar, Josh are top scorers in 2024
- Ron Hender
- Dec 17, 2024
- 2 min read
Updated: Dec 19, 2024
Quarterbacks are not usually protected, nor are they first-round picks. But they are always the top scorers in the JSFL. This year is no different as Lamar Jackson of the Band Aids and Josh Allen of the Tirades are the top regular-season scorers in the league.

Josh Allen (left) and Lamar Jackson (right) were the JSFL's top scorers in 2024.
Here are the top 10 scorers overall, and by position.
Overall scoring
Player | Team | Points | Average |
Lamar Jackson | Band Aids | 349 | 24.9 |
Josh Allen | Tirades | 333 | 23.8 |
Jalen Hurts | Rangers | 302 | 21.6 |
Joe Burrow | WTNE | 294 | 21.0 |
Jaylen Daniels | WTNE | 294 | 21.0 |
Baker Mayfield | Tirades | 277 | 19.8 |
Saquon Barkley | WTNE | 266 | 19.0 |
Jared Goff | Band Aids | 253 | 18.1 |
Sam Darnold | Gerbils | 246 | 17.6 |
Jordan Love | Packers | 242 | 17.3 |
Derrick Henry | Band Aids | 239 | 17.1 |
Quarterbacks
Player | Team | Points | Average |
Lamar Jackson | Band Aids | 349 | 24.9 |
Josh Allen | Tirades | 333 | 23.8 |
Jalen Hurts | Rangers | 302 | 21.6 |
Joe Burrow | WTNE | 294 | 21.0 |
Jaylen Daniels | WTNE | 294 | 21.0 |
Baker Mayfield | Tirades | 277 | 19.8 |
Jared Goff | Band Aids | 253 | 18.1 |
Sam Darnold | Gerbils | 246 | 17.6 |
Jordan Love | Packers | 242 | 17.3 |
Russell Wilson | Beaters | 238 | 17.0 |
Bo Nix | Invaiders | 226 | 16.1 |
Running Backs
Player | Team | Points | Average |
Saquon Barkley | WTNE | 266 | 19.0 |
Derrick Henry | Band Aids | 239 | 17.1 |
Jamyr Gibbs | Gerbils | 216 | 15.4 |
Josh Jacobs | Band Aids | 211 | 15.1 |
Kyren Williams | Rangers | 197 | 14.1 |
Bijan Robinson | Recliners | 195 | 13.9 |
Alvin Kamara | WTNE | 186 | 13.3 |
Joe Mixon | Rangers | 181 | 16.5 |
James Cook | Who Dey | 178 | 13.7 |
David Montgomery | Tirades | 177 | 12.6 |
Wide Receivers
Player | Team | Points | Average |
Ja'Marr Chase | Tirades | 227 | 16.2 |
Justin Jefferson | Who Dey | 166 | 11.9 |
Amon-Ra St. Brown | Beaters | 164 | 11.7 |
Terry McLaurin | Band Aids | 157 | 11.2 |
CeeDee Lamb | Invaiders | 143 | 10.2 |
Brian Thomas Jr. | Beaters | 128 | 10.2 |
Drake London | Gerbils | 126 | 9.1 |
Garrett Wilson | Recliners | 126 | 9.0 |
Jerry Jeudy | Tirades | 126 | 9.0 |
Jaxon Smith-Njigba | Who Dey | 124 | 8.9 |
Tight Ends
Player | Team | Points | Average |
George Kittle | Rangers | 129 | 10.8 |
Brock Bowers | Tirades | 114 | 8.1 |
Jonnu Smith | Band Aids | 104 | 7.4 |
Trey McBride | WTNE | 95 | 7.3 |
Mark Andrews | Invaiders | 94 | 6.7 |
Tucker Kraft | Free agent | 92 | 6.6 |
Sam LaPorta | Recliners | 79 | 6.1 |
Cade Otton | Beaters | 79 | 5.6 |
Travis Kelce | Band Aids | 76 | 5.4 |
Pat Freiermuth | Invaiders | 76 | 5.4 |
Defenses
NFL Team | Team | Points | Average |
Broncos | Packers | 143 | 10.2 |
Vikings | Who Dey | 131 | 9.4 |
Steelers | Rangers | 121 | 8.6 |
Texans | Recliners | 112 | 8.0 |
Packers | Who Dey | 106 | 7.6 |
Chargers | Beaters | 102 | 7.3 |
Lions | WTNE | 90 | 6.4 |
Eagles | Band Aids | 88 | 6.3 |
Bills | Rangers | 87 | 6.2 |
Seahawks | Free agent | 87 | 6.2 |
Kickers
Player | Team | Points | Average |
Chris Boswell | Rangers | 172 | 12.3 |
Kai'imi Fairbairn | Who Dey | 155 | 11.1 |
Brandon Aubrey | Invaiders | 150 | 10.7 |
Cameron Kicker | Gerbils | 133 | 9.5 |
Chase McLaughlin | Band Aids | 132 | 9.4 |
Wil Lutz | Beaters | 132 | 9.4 |
Jake Bates | Who Dey | 130 | 9.3 |
Jason Sanders | Tirades | 123 | 8.8 |
Tyler Bass | WTNE | 115 | 8.2 |
Jason Myers | WTNE | 113 | 8.1 |
Comentários